userId	geneSymbol	geneName	entrezgene	gLink
CRYAB	CRYAB	crystallin alpha B	1410	https://www.ncbi.nlm.nih.gov/gene/?term=1410
PLS3	PLS3	plastin 3	5358	https://www.ncbi.nlm.nih.gov/gene/?term=5358
AHNAK	AHNAK	AHNAK nucleoprotein	79026	https://www.ncbi.nlm.nih.gov/gene/?term=79026
C1S	C1S	complement C1s	716	https://www.ncbi.nlm.nih.gov/gene/?term=716
NDUFB10	NDUFB10	NADH:ubiquinone oxidoreductase subunit B10	4716	https://www.ncbi.nlm.nih.gov/gene/?term=4716
RPS3A	RPS3A	ribosomal protein S3A	6189	https://www.ncbi.nlm.nih.gov/gene/?term=6189
RTN1	RTN1	reticulon 1	6252	https://www.ncbi.nlm.nih.gov/gene/?term=6252
RPS2	RPS2	ribosomal protein S2	6187	https://www.ncbi.nlm.nih.gov/gene/?term=6187
CHI3L2	CHI3L2	chitinase 3 like 2	1117	https://www.ncbi.nlm.nih.gov/gene/?term=1117
LAMA2	LAMA2	laminin subunit alpha 2	3908	https://www.ncbi.nlm.nih.gov/gene/?term=3908
TNC	TNC	tenascin C	3371	https://www.ncbi.nlm.nih.gov/gene/?term=3371
RPL9	RPL9	ribosomal protein L9	6133	https://www.ncbi.nlm.nih.gov/gene/?term=6133
CHI3L1	CHI3L1	chitinase 3 like 1	1116	https://www.ncbi.nlm.nih.gov/gene/?term=1116
CTSB	CTSB	cathepsin B	1508	https://www.ncbi.nlm.nih.gov/gene/?term=1508
FLNA	FLNA	filamin A	2316	https://www.ncbi.nlm.nih.gov/gene/?term=2316
EMILIN1	EMILIN1	elastin microfibril interfacer 1	11117	https://www.ncbi.nlm.nih.gov/gene/?term=11117
PTGDS	PTGDS	prostaglandin D2 synthase	5730	https://www.ncbi.nlm.nih.gov/gene/?term=5730
FBN1	FBN1	fibrillin 1	2200	https://www.ncbi.nlm.nih.gov/gene/?term=2200
SFN	SFN	stratifin	2810	https://www.ncbi.nlm.nih.gov/gene/?term=2810
CAPN5	CAPN5	calpain 5	726	https://www.ncbi.nlm.nih.gov/gene/?term=726
HLA-DRA	HLA-DRA	major histocompatibility complex, class II, DR alpha	3122	https://www.ncbi.nlm.nih.gov/gene/?term=3122
C3	C3	complement C3	718	https://www.ncbi.nlm.nih.gov/gene/?term=718
CLIC4	CLIC4	chloride intracellular channel 4	25932	https://www.ncbi.nlm.nih.gov/gene/?term=25932
CP	CP	ceruloplasmin	1356	https://www.ncbi.nlm.nih.gov/gene/?term=1356
